Girls' Glitter Flare Jeans
Orders $50 and Up, Ship Free
Orders $50 and Up, Ship Free
Size | Numeric Size | Chest | Waist | Hip | Height |
---|---|---|---|---|---|
XS | 4 - 5 | 22 1⁄4" - 23 1⁄2" | 20 1⁄2" - 21 3⁄4" | 22 5⁄8" - 24 1⁄2" | 42" - 47 1⁄4" |
S | 6 - 7 | 23 3⁄4" - 26"3⁄4 | 22" - 23 3⁄4" | 24 3⁄4" - 27 3⁄4" | 47 1⁄2" - 51 3⁄4" |
M | 8 - 10 | 27" - 31 1⁄4" | 24" - 26 1⁄2" | 28" - 32 3⁄4" | 52" - 61 3⁄4" |
L | 12 - 14 | 31 1⁄2" - 34 1⁄4" | 26 3⁄4" - 28" | 33" - 36 3⁄4" | 62" - 64 1⁄4" |
XL | 16 - 18 | 34 1⁄2" - 36" | 28 1⁄4" - 29 1⁄2" | 37" - 38 1⁄2" | 64 1⁄2" - 65" |
XXL | 20 - 22 | 36 1⁄2" - 38" | 29 3⁄4" - 31" | 39" - 40 1⁄2" | 65 1⁄2" - 66" |
Chest: Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
Waist: Measure around the narrowest part of your waist, usually just above your belly button. Make sure the tape measure is snug but not too tight or too loose.
Height: Measure from top of the head to heel of the foot.
Use the measurements to find your corresponding size in the chart. If your measurements fall between two sizes, it's usually best to go with the larger size.